For screen reader problems with this website, please call207-772-00532 0 7 7 7 2 0 0 5 3Standard carrier rates apply to texts.
Downeast Home Appliance Center
207-772-0053
Satisfy your craving to create with a 48-inch KitchenAid® Commercial-Style Range with Even-Heat™ Chrome Electric Griddle. This 6-burner gas range features two versatile 20,000 BTU Ultra Power™ Dual-Flame Burners with the power and precision to successfully sear, simmer, stir-fry and saute´. The double oven with Even-Heat™ True Convection helps you achieve more consistent baking and roasting.
Handle Material | Metal |
---|
Natural Gas Convertible | Yes |
---|---|
Power Outage Compatible | Yes |
HZ | 60 |
---|---|
Power Cord Included | Yes |
Connectivity | Amazon Alexa, Android, Google Assistant, iOS |
---|---|
Works WIth | WiFi, App, Remote Access, Voice Controlled |
Fuel Type | Gas |
---|---|
LP Convertible | Yes - Kit Included |
Range Type | Freestanding |
Size | 48 in |
Bake Element Power | 17000 BTU Main Oven 13000 BTU Small Oven |
---|---|
Broiler Element Power | 11000 BTU |
Convection Element Type | True-Bow Tie |
Number of Rack Guides | 5 |
Oven Cleaning Type | Self-Cleaning |
Capacity | 6-3/10 |
---|---|
CutOut Depth | 24.0 in |
Cutout Height | 36.0 in |
Cutout Width | 48.0 in |
Depth Closed Excluding Handles | 27-3/4 in |
Depth Closed Including Handles | 30-1/4 in |
Depth With Door Open 90 Degree | 46-1/2 in |
Height | 36.0 in |
Left Oven Capacity | 2.2 cu. ft. |
Maximum Height | 37-1/2 in |
Minimum Height | 36.0 in |
Right Oven Capacity | 4.1 cu. ft. |
Width | 47-7/8 in |
Automatic Convection Conversion Temperature Adjust | Yes |
---|---|
Automatic Shut-Off | Yes |
Broiler Location | Top Center |
Convection Functions | Bake, Roast |
Door Removable | Yes |
Hidden Bake Element | Yes |
Interior Color | Black |
Left Oven Interior Depth | 16-3/10 in |
Left Oven Interior Height | 14-3/10 in |
Left Oven Interior Width | 12.0 in |
Oven Control Location | Front |
Oven Control Type | Knobs |
Oven Cooking System | True Convection |
Oven Interior Depth | 16-3/10 in |
Oven Interior Height | 14-3/10 in |
Oven Interior Width | 24.0 in |
Oven Light Switch Location | Oven Control |
Power On Indicator Light | Yes |
Auto Re-Ignition | Yes |
---|---|
Center Front Element-Burner Power | 15,000 BTU |
Center Front Element-Burner Type | Sealed Burner |
Center Rear Element-Burner Power | 5000 BTU |
Cooktop Control Knob Type | Metal |
Cooktop Control Location | Front |
Cooktop Control Type | Knobs |
Cooktop Element Style | Sealed Burner |
Cooktop Surface Color | Black |
Cooktop Surface Material | Porcelain Coated Steel |
Grate Details | Dishwasher Safe, Matte Finish, Porcelain Coated Cast Grates, Individual |
Heating Element On Indicator Light | Yes |
Hot Surface Indicator Light | No |
Ignition Type | Flame-Sensing™ Re-ignition |
Left Front Element-Burner Power | 20,000 BTU |
Left Front Element-Burner Type | Dual-Stacked Burner |
Left Rear Element-Burner Power | 15,000 BTU |
Left Rear Element-Burner Type | Sealed Burner |
Number of Cooking Element-Burners | 6 |
Number of Grates | 6 |
Right Front Element-Burner Power | 20,000 BTU |
Right Front Element-Burner Type | Dual-Stacked Burner |
Right Rear Element-Burner Type | Sealed Burner |
Product Weight (lbs.) | 487 |
---|---|
Air Fry | No |
Cooktop Features | Dishwasher Safe Grates, Dual Element, LP Convertible, Sealed Burners, Griddle Included, Digital Display |
Type Burner | Sealed |
No. of Rack Positions | 5 |
Depth w/Door Open 90 Degrees (in.) | 46.5 |
Appliance Fit Width (in.) | 48 |
Grate Material | Porcelain-Enameled Cast Iron |
Total Capacity (cu. ft.) | 6.3 |
Total Upper Oven Capacity (cu. ft.) | 2.2 |
Color Finish Name | Stainless Steel |
Total Lower Oven Capacity (cu. ft.) | 4.1 |
Smart Home Wifi | Yes |
Number of Elements Burner Cooking Zones | 6 |
ADA Compliant | No |
Induction Cooking | No |
Range Type | Pro-Style |
Smart Compatible | Yes |
Number of Elements/Burners | 6 |
Burner Type | Sealed |
Convection Cooking | Yes |
Sabbath Mode | Yes |
Hot Surface Indicator | No |
Cooktop Surface Style | Grate |
Fuel Type | Dual Fuel (NG) |
Number of Oven(s) | Double |
Appliance Color | Stainless Steel |
Depth (in.) | 30.25 |
Height (in.) | 36 |
Width (in.) | 47.88 |
Oven Features | Self-Cleaning, Automatic Convection Conversion, Broiler in Oven, Gliding/Roll Out Rack, Hidden Bake Element, Locking Door, Temperature Control, Keep Warm, Proofing Mode, Sabbath Mode, Wi-Fi Capable, Voice Controlled |
Oven Cleaning Method | Self Cleaning |
Qualifies for Save up to $3000 on qualifying KitchenAid purchases.
Qualifies for Save up to $500 on qualifying Whirlpool purchases.
CALL FOR DETAILS
features a unique bow-tie design with heating element and fan that provide even airflow and consistent temperatures throughout the entire oven for crisp, flaky baked goods, juicy, evenly browned roasts and flavorful, caramelized vegetables.
give you precise control of powerful highs, steady lows and the wide range of temperatures in between. The versatile, dual-flame design lets you sear, sauté, simmer and sizzle, all on the same burner.
with a low flame sized for small saucepans lets you reach and maintain low temperatures. Simmer sauces until they look, feel and taste just right and melt even delicate ingredients.
with removable inserts match the heat to your technique. Leave the insert level for high-heat searing and sautéing, flip it over to lift your pan above the flame to simmer and melt or remove it to nestle a round-bottom wok in the flame for stir-fry.
Lets you control the oven with your Google Assistant or an Alexa-enabled device to stay hands on or hands off. Use the KitchenAid™ App to preheat, proof, bake and roast, save custom cooking instructions for favorite recipes and more.
provides one-handed control of both oven mode and temperature. Two knobs in one let you first choose Bake, Broil or Convection, then select the temperature. Responsive backlighting confirms settings are correct or alerts you to needed adjustments.
with two oven cavities provides extra space and the flexibility to cook multiple dishes at different temperatures, so you can roast a whole turkey in the larger oven, while baking dessert in the other.
Automatically adjusts conventional baking temperatures to their convection equivalents from the KitchenAid™ app, making it effortless to use convection with recipes of all kinds.
deliver the high-heat you need for successful searing, sautéing, stir-frying and quickly bringing large stock pots to a rolling boil.
features precise temperature control and even heating to expertly brown, sear and crisp edge-to-edge. The smooth, recessed surface assists your technique, making it easy to flip even delicate foods, and provides plenty of room to cook for a crowd.
lets you change the color of your commercial-style range handle medallions to add a custom accent. Available in Silver, Dark Blue, Bronze, Black, Copper, Red, New Gold, and Mascarpone. Each kit includes two medallions and a 1/8" hex allen wrench for easy replacement (sold separately)
Product Weight (lbs.) | 487 |
Air Fry | No |
Cooktop Features | Dishwasher Safe Grates, Dual Element, LP Convertible, Sealed Burners, Griddle Included, Digital Display |
Type Burner | Sealed |
No. of Rack Positions | 5 |
Depth w/Door Open 90 Degrees (in.) | 46.5 |
Appliance Fit Width (in.) | 48 |
Grate Material | Porcelain-Enameled Cast Iron |
Total Capacity (cu. ft.) | 6.3 |
Total Upper Oven Capacity (cu. ft.) | 2.2 |
Color Finish Name | Stainless Steel |
Total Lower Oven Capacity (cu. ft.) | 4.1 |
Smart Home Wifi | Yes |
Number of Elements Burner Cooking Zones | 6 |
ADA Compliant | No |
Induction Cooking | No |
Range Type | Pro-Style |
Smart Compatible | Yes |
Number of Elements/Burners | 6 |
Burner Type | Sealed |
Convection Cooking | Yes |
Sabbath Mode | Yes |
Hot Surface Indicator | No |
Cooktop Surface Style | Grate |
Fuel Type | Dual Fuel (NG) |
Number of Oven(s) | Double |
Appliance Color | Stainless Steel |
Depth (in.) | 30.25 |
Height (in.) | 36 |
Width (in.) | 47.88 |
Oven Features | Self-Cleaning, Automatic Convection Conversion, Broiler in Oven, Gliding/Roll Out Rack, Hidden Bake Element, Locking Door, Temperature Control, Keep Warm, Proofing Mode, Sabbath Mode, Wi-Fi Capable, Voice Controlled |
Oven Cleaning Method | Self Cleaning |
Capacity | 6-3/10 |
CutOut Depth | 24.0 in |
Cutout Height | 36.0 in |
Cutout Width | 48.0 in |
Depth Closed Excluding Handles | 27-3/4 in |
Depth Closed Including Handles | 30-1/4 in |
Depth With Door Open 90 Degree | 46-1/2 in |
Height | 36.0 in |
Left Oven Capacity | 2.2 cu. ft. |
Maximum Height | 37-1/2 in |
Minimum Height | 36.0 in |
Right Oven Capacity | 4.1 cu. ft. |
Width | 47-7/8 in |
Fuel Type | Gas |
LP Convertible | Yes - Kit Included |
Range Type | Freestanding |
Size | 48 in |
Automatic Convection Conversion Temperature Adjust | Yes |
Automatic Shut-Off | Yes |
Broiler Location | Top Center |
Convection Functions | Bake, Roast |
Door Removable | Yes |
Hidden Bake Element | Yes |
Interior Color | Black |
Left Oven Interior Depth | 16-3/10 in |
Left Oven Interior Height | 14-3/10 in |
Left Oven Interior Width | 12.0 in |
Oven Control Location | Front |
Oven Control Type | Knobs |
Oven Cooking System | True Convection |
Oven Interior Depth | 16-3/10 in |
Oven Interior Height | 14-3/10 in |
Oven Interior Width | 24.0 in |
Oven Light Switch Location | Oven Control |
Power On Indicator Light | Yes |
Handle Material | Metal |
Natural Gas Convertible | Yes |
Power Outage Compatible | Yes |
Auto Re-Ignition | Yes |
Center Front Element-Burner Power | 15,000 BTU |
Center Front Element-Burner Type | Sealed Burner |
Center Rear Element-Burner Power | 5000 BTU |
Cooktop Control Knob Type | Metal |
Cooktop Control Location | Front |
Cooktop Control Type | Knobs |
Cooktop Element Style | Sealed Burner |
Cooktop Surface Color | Black |
Cooktop Surface Material | Porcelain Coated Steel |
Grate Details | Dishwasher Safe, Matte Finish, Porcelain Coated Cast Grates, Individual |
Heating Element On Indicator Light | Yes |
Hot Surface Indicator Light | No |
Ignition Type | Flame-Sensing™ Re-ignition |
Left Front Element-Burner Power | 20,000 BTU |
Left Front Element-Burner Type | Dual-Stacked Burner |
Left Rear Element-Burner Power | 15,000 BTU |
Left Rear Element-Burner Type | Sealed Burner |
Number of Cooking Element-Burners | 6 |
Number of Grates | 6 |
Right Front Element-Burner Power | 20,000 BTU |
Right Front Element-Burner Type | Dual-Stacked Burner |
Right Rear Element-Burner Type | Sealed Burner |
Bake Element Power | 17000 BTU Main Oven 13000 BTU Small Oven |
Broiler Element Power | 11000 BTU |
Convection Element Type | True-Bow Tie |
Number of Rack Guides | 5 |
Oven Cleaning Type | Self-Cleaning |
HZ | 60 |
Power Cord Included | Yes |
Connectivity | Amazon Alexa, Android, Google Assistant, iOS |
Works WIth | WiFi, App, Remote Access, Voice Controlled |
Promotional Period: 2023-07-01 to 2023-12-31
KitchenAid Make It Your Own up to $3000 Rebate
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive Whirlpool up to $500 October Rebate